Rates
Accommodation rates are shown in UK Pounds per week. They are for the property, not per person.
For your convenience, there is a currency converter below the price list.
| Apartment | Studio 1 | Studio 2 | |
|---|---|---|---|
| January | 200 | 100 | 150 |
| February | 200 | 100 | 150 |
| March | 250 | 125 | 175 |
| April | 300 | 150 | 200 |
| May | 350 | 175 | 250 |
| June | 375 | 200 | 300 |
| July | 500 | 250 | 375 |
| August | 500 | 250 | 375 |
| September | 375 | 200 | 300 |
| October | 300 | 150 | 250 |
| November | 200 | 100 | 150 |
| December | 200 | 100 | 150 |
Please Contact Us for availability.
